Ordering Information
LeSiever PES Cartridge Filters
| Series Number | Filtration Precision | Upper Connector | Length | Central Tube | Lower Interface | Sealing Ring/Gasket |
|---|---|---|---|---|---|---|
| HPS | 0010=0.1μm | Z = Shaped Sharp Corner | 25=2.5inches | Default = General Polypropylene | D=222 Regular Type | S = Silicone Rubber |
| JHPS | 0020=0.2μm | S = Triangular Fins | 05=5inches | H = Stainless Steel | E=226 Regular Type | V = Fluoroelastomer (Viton) |
| DHPS | 0045=0.45μm | P = Blind Head | 10=10inches | T = Temperature-Resistant Reinforced Inner Liner | DH=222 Outer Lining Steel Rings | Y = EPDM (Ethylene Propylene Diene Monomer) Rubber |
| FHPS | 0065=0.65μm | 20=20inches | EH=226 Outer Lining Steel Rings | F = Nitrile Rubber | ||
| 0080=0.8μm | 30=30inches | DN=222 Inner Lining Steel Rings | WV = Outer Coating with PTFE (Polytetrafluoroethylene) | |||
| 0100=1.0μm | 40=40inches | EN=226 Inner Lining Steel Rings | E = Ethylene Rubber | |||
| 2001=0.2/0.1μm | ||||||
| 2020=0.2/0.2μm | ||||||
| 4520=0.45/0.2μm | ||||||
| 6520=0.65/0.2μm | ||||||
| 8020=0.8/0.2μm |
*Matching Instructions for Pore Size and Series:
- HPS (0.1, 0.2, 0.45, 0.65, 0.8, 1.0, 1.2 μm)
- JHPS (0.1, 0.2, 0.45, 0.65, 0.8, 1.0, 1.2 μm)
- DHPS (0.2, 0.45, 0.65 μm)
- FHPS (0.2/0.1, 0.2/0.2, 0.45/0.2, 0.65/0.2, 0.8/0.2 μm)