| Cat. No. | Dimensions (WxDxH) | Unit | Price | Quantity |
|---|---|---|---|---|
| WPS1401596-01 | 55*21*50 cm | EA | $1,360 |
|
| Parameters | Sterifeed |
|---|---|
| TDS rejection rate | ≥97% |
| Particles >0.22 μm | < 1/mL |
| Nominal flow, pure water (to storage tank) | 10 L/h |
| Dispense pressure (adjustable) | 100–180 kPa |
| High capacity deionization module life | NA |
| Recovery | 30% |
| Volumetric dispense | - |
| Dimensions (WxDxH), cm | 55*21*50 cm |
| System weight, kg | 11 kg |
| Operating weight, kg | 16 kg |
Price: $3,304 - $4,559
Price: $2,656 - $3,911
Price: $2,201 - $3,456
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.