Cat. No. | Description | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1401598-01 | Storage tank required, but not included | 40*35*55 cm | EA | $2,656 |
|
WPS1401598-02 | Including storage tank (water storage tank "Pro" w/ multipoint sensor, part no. 11015) | 40*35*55 cm | EA | $3,007 |
|
WPS1401598-03 | Including water storage tank "Pro", external prefilter, AquaStop and CO2 tank filter | 40*35*55 cm | EA | $3,491 |
|
WPS1401598-04 | Including water storage tank "Pro", external prefilter, AquaStop, CO2 tank filter and automatic sanitization module for tank | 40*35*55 cm | EA | $3,911 |
|
Parameters | Trace | HPLC | Bio |
---|---|---|---|
Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
Grade 1 water conductivity at 25°C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
Grade 2 water resistivity at 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
Grade 2 water conductivity at 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
Rnase | - | - | < 0.01 ng/mL |
Dnase | - | - | < 4 pg/mL |
Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 10 L/h |
Dimensions (WxDxH), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm |
System weight, kg | 17 | 18 | 19 |
Operating weight, kg | 24 | 25 | 26 |
Price: $3,304 - $4,559
Price: $6,216 - $7,471
Price: $5,863 - $7,118
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.