Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
BSAA410258-01 | 0.3-25L (working volume) | EA | Inquiry |
|
Item | Description | Range |
Control unit | ||
Hardware | SIEMENS PLC | |
Interface | 23" all-in-one display | |
Compliance | Compliant with 21 CFR PART 11 | |
Instruments | ||
Tray | 10L, 20L, and 50L trays (optional) | 0.3-25L (working volume) |
Agitation | Rock rate | 2-40rpm |
Rock angle | 2-12° | |
Temperature control | Electric heating blanket | RT-40°C |
Gas flow control | Air mass flow controller × 1 | Overlay, 0-2lpm |
O2 mass flow controller × 1 | Overlay, 0-2lpm | |
CO2 mass flow controller × 1 | Overlay, 0-1lpm | |
Pumps | Watson Marlow fixed speed pump × 2 Watson Marlow variable speed pump × 2 | 60rpm |
0-150rpm | ||
Sensors | Pt100 temperature electrode × 1 | 0-80°C |
pH electrode and fiber × 1 (optional) | 6-8pH | |
DO electrode and fiber × 1 (optional) | 0-100% | |
Load cell × 1 | 0.2-30kg | |
Pressure sensor × 1 | 0-0.3bar |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.