Cat. No. | Specification | Tubing OD | Tubing ID | Unit | Price | Quantity |
---|---|---|---|---|---|---|
FI01502044-01 | Max Flow: 6000 mL/min | 1/4" (6.4mm) | 1/8" (3.2mm); 3/16" (4.8mm) | EA | Inquiry |
|
FI01502044-02 | Max Flow: 8000 mL/min | 5/16" (7.9mm) | 3/16" (4.8mm); 1/4" (6.4mm) | EA | Inquiry |
|
FI01502044-03 | Max Flow: 8000 mL/min | 3/8" (9.5mm) | 1/4" (6.4mm); 5/16" (7.9mm) | EA | Inquiry |
|
FI01502044-04 | Max Flow: 10000 mL/min | 1/2" (12.7mm) | 3/8" (9.5mm); 7/16" (11.1mm) | EA | Inquiry |
|
FI01502044-05 | Max Flow: 15000 mL/min | 5/8" (15.9mm) | 7/16" (11.1mm); 1/2" (12.7mm) | EA | Inquiry |
|
FI01502044-06 | Max Flow: 18000 mL/min | 3/4" (19.1mm) | 1/2" (12.7mm); 5/8" (15.9mm) | EA | Inquiry |
|
FI01502044-07 | Max Flow: 24000 mL/min | 1" (25.4mm) | 5/8" (15.9mm); 3/4" (19.1mm) | EA | Inquiry |
|
Liquid |
Water, blood, drinks, oil, paint, etc, without or not many solid particles |
Accuracy |
2% plus zero offset |
Calibration |
Default:22±3 °C, water |
Tubing material |
PFA, PTFE, Teflon, PP, PVDF, Nylon, etc., smooth inner and outer surfaces |
Housing material |
Plastic |
Input voltage |
12-30 VDC |
Current |
Less than 20mA (no external load) |
Connector |
8-pin push-pull plug |
Fluid temperature |
0°C to 60°C |
Storage temperature |
-20°C to 70°C |
Shielding |
Grounded |
Input and output |
|
Accessory |
8-wire shielded cable, default length 1.5m |
Optional accessories |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.