Cat. No. | Specification | Tubing OD | Tubing ID | Unit | Price | Quantity |
---|---|---|---|---|---|---|
FI01502047-01 | Default: 1000 mL/min; Max: 2000 mL/min | 5/32" (4mm); 4mm | 1/8" (3.2mm); 3mm | EA | Inquiry |
|
FI01502047-02 | Default: 2000 mL/min; Max: 4000 mL/min | 0.19" (4.8mm); 5mm | 1/8" (3.2mm); 3mm | EA | Inquiry |
|
FI01502047-03 | Default: 3000 mL/min; Max: 6000 mL/min | 1/4" (6.4mm); 6mm | 1/8" (3.2mm); 4mm | EA | Inquiry |
|
FI01502047-04 | Default: 4000 mL/min; Max: 8000 mL/min | 3/8" (9.5mm); 9mm | 1/4" (6.4mm); 6mm | EA | Inquiry |
|
FI01502047-05 | Default: 5000 mL/min; Max: 10000 mL/min | 1/2" (12.7mm); 13mm | 3/8" (9.5mm); 9mm | EA | Inquiry |
|
FI01502047-06 | Default: 7000 mL/min; Max: 14000 mL/min | 5/8" (15.9mm); 16mm | 3/8" (9.5mm); 10mm | EA | Inquiry |
|
FI01502047-07 | Default: 10000 mL/min; Max: 20000 mL/min | 3/4" (19.1mm); 19mm | 1/2" (12.7mm); 14mm | EA | Inquiry |
|
FI01502047-08 | Default: 25000 mL/min; Max: 50000 mL/min | 1" (25.4mm); 25mm | 3/4" (19.1mm); 16mm | EA | Inquiry |
|
Liquid |
Water, blood, drinks, paint, etc, without or with few solid particles |
Accuracy |
3% plus zero offset |
Calibration |
Default:22±3 °C, water |
Tubing material |
Flexible materials such as PVC and Silicone, with smooth inner and outer surfaces |
Housing material |
Aluminum (or stainless steel) |
Fluid temperature |
0°C to 60°C |
Storage temperature |
-20°C to 70°C |
Input voltage |
5-30 VDC |
Current |
Less than 20mA |
Optional accessories |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.