Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
BAF1486171-01 | Vessel 1L | Each | Inquiry |
|
BAF1486171-02 | Vessel 2l | Each | Inquiry |
|
BAF1486171-03 | Vessel 3.5L | Each | Inquiry |
|
BAF1486171-04 | Vessel 5L | Each | Inquiry |
|
BAF1486171-05 | Vessel 10L | Each | Inquiry |
|
Detailed Dimensions
Vessel 1L | Vessel 2l | Vessel 3.5L | Vessel 5L | Vessel 10L | |
Total volume | 1.4 | 3 | 5 | 7.1 | 13.5 |
Maximum working volume | 1 | 2 | 3.5 | 5 | 10 |
Minimum working volume | 0.35 | 0.4 | 0.75 | 1 | 1.6 |
Diameter (mm) | 100 | 130 | 145 | 160 | 190 |
Height (mm) | 187 | 237 | 315 | 366 | 492 |
Height-to-diameter ratio | 1.87 | 1.82 | 2.17 | 2.29 | 2.59 |
Liquid height (mm) | 135.7 | 161.5 | 224 | 262 | 368.5 |
Liquid height-to-diameter ratio | 1.36 | 1.24 | 1.55 | 1.64 | 1.94 |
Diameter of rushton impeller (mm) | 40 | 50 | 55 | 60 | 72 |
Diameter of elephant ear impeller (mm) | 44 | 57 | 64 | 71 | 84 |
d₁/d (rushton) | 0.4 | 0.38 | 0.38 | 0.38 | 0.38 |
d₂/d (rushton) | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
Functional Configurations
Agitator system |
|
Temperature |
|
Aeration system |
|
DO |
|
Foam |
|
Additions |
|
Sampling |
|
Draining |
|
Option |
|
Note: If you don't receive our verification email, do the following:
Easy access to products and services you need from our library via powerful searching tools.