Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
LI01401148-01 | Thermostatic Incubator | 656×646×850mm ( Base included) | 1 Unit | Inquiry |
|
LI01401148-02 | Thermostatic Incubator (2 Units) | 656×646×1660mm ( Base included) | 1 Set (2 Units) | Inquiry |
|
LI01401148-03 | Thermostatic Incubator (2nd Unit) | 656×646×810mm | 1 Unit (2nd Unit) | Inquiry |
|
Cat. No. | T180 |
Control interface | Push-button LCD display |
Temperature control mode | PID control mode |
Temperature control range | Ambient +5°C~60°C |
Temperature display resolution | 0.1°C |
Temperature fluctuation | ±0.1°C |
Temperature distribution | ±0.5°C @37°C |
Power consumption max. | 900W |
Timing function | 0-999.9hours |
Internal Dimension (W×D×H) | 656×646×850mm |
Dimension (W×D×H) | 656×646×850mm (1 unit); 656×646×1660mm (2 units); |
Volume | 180L |
Working environment temperature | 10°C~ 30°C |
Power supply | 115V~230V±10%, 50~60Hz |
Weight | 63kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.