| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| LI01401149-01 | 250L volume | 1 Unit | Inquiry |
|
| Control interface | 5 inch LCD touch screen |
| Temperature control mode | PID control mode |
| Temperature control range | 4°C~60°C |
| Temperature display resolution | 0.1°C |
| Temperature fluctuation | ±0.1°C |
| Temperature distribution | ±0.5°C at 37°C |
| Power consumption max. | 1300W |
| Timing function | 0-999.9hours |
| Internal dimension (W×D×H) | 680×640×720mm |
| Dimension (W×D×H) | 775×780×1100mm |
| Volume | 250L |
| Illumination | Fl tube, 30W |
| Sterilization method | UV sterilization |
| Ambient temperature | 10°C~ 30°C |
| Data export interface | USB interface |
| Historical data storage | 250,000 messages |
| Power supply | 115/230V±10%, 50/60Hz |
| Weight | 136kg |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.