Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504500-01 | Thickness: 500 ± 50 μm | Inquiry |
|
LC01504500-02 | Thickness: 220 ± 30 μm | Inquiry |
|
AWE-500S | AWE-220 | Test Conditions | |
Thickness | 500 ± 50 μm | 220 ± 30 μm | 25°C 50%RH |
Weight Density | 1 ± 0.2 g/cm³ | 1 ± 0.2 g/cm³ | |
Color | White | ||
Max. Operating Temperature | 110°C | 100°C | |
Tensile Strength | ≥ 20 MPa | ≥ 20 MPa | 50%RH @25°C |
Dimensional Stability | ≤ 1.5% | < 1.5% | In water 15min @100°C |
Ionic Resistance | ≤ 80 mΩ*cm² | 45 ± 10 mΩ*cm² | 30%KOH @90°C |
Gas Permeability @ 5.0bar | ≤ 4.0 L/min/cm² | 4.0 ± 2.0 L/min/cm² | 5.0bar Differential Pressure |
Bubble Point | ≥ 0.2 MPa | ≥0.3 MPa | IPA |
Porosity | 60 ± 10% | 60 ± 10% |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.