Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504502-01 | Various combinations of capsule format, inlet/outlet and sterilization option are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Membrane | Hydrophobic Polytetrafluoroethylene(PTFE) |
Support | Polypropylene(PP) | |
Core/Cage/End Cap | Polypropylene(PP) | |
Capsule Housing | Polypropylene(PP) | |
Capsule Vent O-rings | Silicone | |
Filtration Area | L02-0.12m² L03-0.16m² L05-0.28m² L10-0.55m² L20-1.1m² L30-1.65m² | |
Operating Conditions | Max. Operating Temperature | 80°C |
Max. Differential Pressure (Forward) | 0.55 MPa @25°C 0.10 MPa @80°C | |
Max. Differential Pressure (Reverse) | 0.21 MPa @25°C | |
Quality Standards | Integrity | 100% Integrity testing |
Traceability | Each filter with a unique serial number | |
QMS | ISO 9001:2015 | |
Sterility | Delivery Condition | Non-sterile |
Sterilization Method | Can be autoclaved 25 cycles for 30 minutes at 130°C (Can not be steam sterilized in-line) | |
Package | Pack Size | 1/pk |
Packaging | Double PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.