CHIRALCEL® OD-R / CHIRALCEL® OD-RH / CHIRALCEL® OD-3R Polysaccharide Derivative Reversed Phase Chiral Columns (coating type)
| Cat. No. | Description | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| CC02494717-01 | CHIRALCEL® OD-R, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494717-02 | CHIRALCEL® OD-R, Analytical Column | 4.6 mm×250 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494717-03 | CHIRALCEL® OD-RH, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-04 | CHIRALCEL® OD-RH, Analytical Column | 4.6 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-05 | CHIRALCEL® OD-RH, Analytical Column | 4.6 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-06 | CHIRALCEL® OD-RH, Microbore Column | 2.1 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-07 | CHIRALCEL® OD-RH, Microbore Column | 2.1 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-08 | CHIRALCEL® OD-RH, Semi-preparative Column | 10 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-09 | CHIRALCEL® OD-RH, Semi-preparative Column | 20 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-10 | CHIRALCEL® OD-RH, Semi-preparative Column | 20 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494717-11 | CHIRALCEL® OD-3R, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-12 | CHIRALCEL® OD-3R, Analytical Column | 4.6 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-13 | CHIRALCEL® OD-3R, Analytical Column | 4.6 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-14 | CHIRALCEL® OD-3R, Analytical Column | 4.6 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-15 | CHIRALCEL® OD-3R, Analytical Column | 4.6 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-16 | CHIRALCEL® OD-3R, Microbore Column | 2.1 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-17 | CHIRALCEL® OD-3R, Microbore Column | 2.1 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-18 | CHIRALCEL® OD-3R, Microbore Column | 2.1 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494717-19 | CHIRALCEL® OD-3R, Microbore Column | 2.1 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
Product Description
Product Description
Cellulose tris(3,5-dimethylphenylcarbamate) coated on silica gel
CHIRALCEL® OD-R, CHIRALCEL® OD-RH and CHIRALCEL® OD-3R are polysaccharide derivative reversed phase chiral columns with the surface of the silica gel coated with cellulose tris(3,5-dimethylphenylcarbamate).
Solvents that may be used such as:
Peversed phase: H2O, CH3CN, EtOH, MeOH, IPA
CHIRALCEL® OD-R, CHIRALCEL® OD-RH and CHIRALCEL® OD-3R are polysaccharide derivative reversed phase chiral columns with the surface of the silica gel coated with cellulose tris(3,5-dimethylphenylcarbamate).
Solvents that may be used such as:
Peversed phase: H2O, CH3CN, EtOH, MeOH, IPA
Product Details
Product Type
Chiral HPLC Columns
Specifications
Applicable mode: Reverse Phase
Particle size: CHIRALCEL® OD-R: 10μm; CHIRALCEL® OD-RH: 5μm; CHIRALCEL® OD-3R: 3μm
Pressure: CHIRALCEL® OD-R: pressure should be maintained <10MPa; CHIRALCEL® OD-RH / CHIRALCEL® OD-3R: pressure should be maintained <30MPa
Storage solvent: CHIRALCEL® OD-R: Methanol=100%; CHIRALCEL® OD-RH / OD-3R: Water/Acetonitrile = 60/40 (v/v)
Particle size: CHIRALCEL® OD-R: 10μm; CHIRALCEL® OD-RH: 5μm; CHIRALCEL® OD-3R: 3μm
Pressure: CHIRALCEL® OD-R: pressure should be maintained <10MPa; CHIRALCEL® OD-RH / CHIRALCEL® OD-3R: pressure should be maintained <30MPa
Storage solvent: CHIRALCEL® OD-R: Methanol=100%; CHIRALCEL® OD-RH / OD-3R: Water/Acetonitrile = 60/40 (v/v)
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .