CHIRALCEL® OD / CHIRALCEL® OD-H / CHIRALCEL® OD-3 Polysaccharide Derivative Normal Phase Chiral Columns (coating type)
| Cat. No. | Description | Specification | Unit | Price | Quantity |
|---|---|---|---|---|---|
| CC02494700-01 | CHIRALCEL® OD, Guard Column | 4.6 mm×50 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494700-02 | CHIRALCEL® OD, Analytical Column | 4.6 mm×250 mm, 10 μm particle size | Each | Inquiry |
|
| CC02494700-03 | CHIRALCEL® OD-H, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-04 | CHIRALCEL® OD-H, HPLC Analytical Column | 4.6 mm×50 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-05 | CHIRALCEL® OD-H, HPLC Analytical Column | 4.6 mm×100 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-06 | CHIRALCEL® OD-H, Analytical Column | 4.6 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-07 | CHIRALCEL® OD-H, Analytical Column | 4.6 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-08 | CHIRALCEL® OD-H, Microbore Column | 2.1 mm×150 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-09 | CHIRALCEL® OD-H, Microbore Column | 2.1 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-10 | CHIRALCEL® OD-H, Guard Semi-preparative Column | 10 mm×20 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-11 | CHIRALCEL® OD-H, HPLC Semi-preparative Column | 10 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-12 | CHIRALCEL® OD-H, HPLC Semi-preparative Column | 20 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-13 | CHIRALCEL® OD-H, HPLC Semi-preparative Column | 30 mm×250 mm, 5 μm particle size | Each | Inquiry |
|
| CC02494700-14 | CHIRALCEL® OD-3, Cartridge holder, Guard cartridge (3 PCS/packet) | 4.0 mm×10 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-15 | CHIRALCEL® OD-3, Analytical Column | 4.6 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-16 | CHIRALCEL® OD-3, Analytical Column | 4.6 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-17 | CHIRALCEL® OD-3, Analytical Column | 4.6 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-18 | CHIRALCEL® OD-3, Analytical Column | 4.6 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-19 | CHIRALCEL® OD-3, Microbore Column | 2.1 mm×50 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-20 | CHIRALCEL® OD-3, Microbore Column | 2.1 mm×100 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-21 | CHIRALCEL® OD-3, Microbore Column | 2.1 mm×150 mm, 3 μm particle size | Each | Inquiry |
|
| CC02494700-22 | CHIRALCEL® OD-3, Microbore Column | 2.1 mm×250 mm, 3 μm particle size | Each | Inquiry |
|
Product Description
Product Description
Cellulose tris(3,5-dimethylphenylcarbamate) coated on silica gel
CHIRALCEL® OD, CHIRALCEL® OD-H, CHIRALCEL® OD-3 are polysaccharide derivative normal phase chiral columns with the surface of the silica gel coated with cellulose tris(3,5-dimethylphenylcarbamate)
Solvents that may be used such as:
Normal phase: n-Hexane, IPA, EtOH
CHIRALCEL® OD, CHIRALCEL® OD-H, CHIRALCEL® OD-3 are polysaccharide derivative normal phase chiral columns with the surface of the silica gel coated with cellulose tris(3,5-dimethylphenylcarbamate)
Solvents that may be used such as:
Normal phase: n-Hexane, IPA, EtOH
Product Details
Product Type
Chiral HPLC Columns
Specifications
Applicable mode: Normal Phase
Particle size: CHIRALCEL® OD: 10μm; CHIRALCEL® OD-H: 5μm; CHIRALCEL® OD-3: 3μm
Pressure: CHIRALCEL® OD: pressure should be maintained <10MPa; CHIRALCEL® OD-H/CHIRALCEL® OD-3: pressure should be maintained <30MPa
pH value: pH 2.0~9.0
Temperature: 0~40°C
Storage solvent: n-Hexane/2-Propanol = 90/10 (v/v)
Particle size: CHIRALCEL® OD: 10μm; CHIRALCEL® OD-H: 5μm; CHIRALCEL® OD-3: 3μm
Pressure: CHIRALCEL® OD: pressure should be maintained <10MPa; CHIRALCEL® OD-H/CHIRALCEL® OD-3: pressure should be maintained <30MPa
pH value: pH 2.0~9.0
Temperature: 0~40°C
Storage solvent: n-Hexane/2-Propanol = 90/10 (v/v)
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .