Cat. No. | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|
LSAM410252-01 | 415*415*435 | EA | Inquiry |
|
LSAM410252-02 | 495*495*555 | EA | Inquiry |
|
LSAM410252-03 | 616*616*659 | EA | Inquiry |
|
LSAM410252-04 | 785*785*770 | EA | Inquiry |
|
LSAM410252-05 | 918*918*743 | EA | Inquiry |
|
LSAM410252-06 | 918*918*943 | EA | Inquiry |
|
LSAM410252-07 | 1055*1055*1098 | EA | Inquiry |
|
LSAM410252-08 | 1080*1120*1627 | EA | Inquiry |
|
LSAM410252-09 | 1080*1120*2170 | EA | Inquiry |
|
LSAM410252-10 | 1080*1120*2713 | EA | Inquiry |
|
LSAM410252-11 | 1080*1120*3256 | EA | Inquiry |
|
Supporting bins | MX50 | MX100 | MX200 | MX400 | MX500 | MX650 | MX1000 | MX1500 | MX2000 | MX2500 | MX3000 |
Dimensions L*W*H | 415*415*435 | 495*495*555 | 616*616*659 | 785*785*770 | 918*918*743 | 918*918*943 | 1055*1055*1098 | 1080*1120*1627 | 1080*1120*2170 | 1080*1120*2713 | 1080*1120*3256 |
Weight (kg) | 170 | 190 | 210 | 270 | 350 | 370 | 410 | 630 | 820 | 1030 | 1250 |
Material (bin body and bracket) | SS 304L | ||||||||||
Jackets | Optional | ||||||||||
Heat exchange area (estimated value) m2 | 0.05 | 0.64 | 1.02 | 1.38 | 1.8 | 2.25 | 3.1 | 4.65 | 6 | 7.75 | 9.3 |
Volume in the jacket (estimated value) m3 | 0.007 | 0.008 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.075 | 0.11 | 0.15 | 0.18 |
Maximum working pressure in the jacket | 6bar | ||||||||||
Wheels | Design of big casters, with the material of the caster frame of SS 304 L and the main material of the caster wheels of polyurethane, removable and replaceable | Fixed design | |||||||||
Bag Lever | Unavailable | Available | |||||||||
Jacket inlet and outlet | Chuck TC50 connector, with blind plates, clamps and rubber pads. Standard accessories: TC50 to stainless steel female quick connector. | ||||||||||
Weighing units | Optional, METTLER TOLEDO | ||||||||||
Temperature units | Optional, Lambar or OMEGA | ||||||||||
Online pH monitoring | Optional, METTLER TOLEDO | ||||||||||
Online conductivity monitoring | Optional, METTLER TOLEDO | ||||||||||
Storage temperature | 0°C-40°C | ||||||||||
Operating temperature Control part Drive motor | 4-60°C | ||||||||||
Weight (kg) | 0.3Kg | ||||||||||
Power | 120W | ||||||||||
Rotational | 0-300rpm Note: The stated rotational is obtained based on water tests. The maximum rotational needs to be determined by referring to the actual volume and viscosity of the feed liquids in the process. | ||||||||||
Cable length | 5m | ||||||||||
IP grade | IP66 | ||||||||||
Electrical compliance Control cabinet | CCC, PSE, CSA, EN, UL, IEC compliant, | ||||||||||
Material | SS 304L | ||||||||||
Weight | The weight varies from 20-30kg, depending on the type of the control cabinet. | ||||||||||
Voltage | 230V, 50Hz, 10A | ||||||||||
Cable length | 5m | ||||||||||
IP grade | IP55 | ||||||||||
Online pH | Optional; for real-time monitoring of the pH value of feed liquids | ||||||||||
Online conductivity | Optional; for real-time monitoring of the conductivity of feed liquids | ||||||||||
Online dissolved oxygen | Optional; for real-time monitoring of the dissolved oxygen of feed liquids | ||||||||||
Software design | Optional; with three-level authority, electronic signature, audit trail, and data export functions; compliant with GMP requirements | ||||||||||
Printing | Optional printer for paper printing |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.