Cat. No. | Dimensions (WxDxH) | Unit | Price | Quantity |
---|---|---|---|---|
LSAM410253-01 | 465x454x520 | EA | Inquiry |
|
LSAM410253-02 | 558x529x606 | EA | Inquiry |
|
Item | MX10 | MX20 |
System dimensions L×W (mm) | 465×454 | 558×529 |
System height H (mm) | 520 | 606 |
System weight (kg) | 40 | 53 |
Wheels | Desktop without caster | |
Material (bin and bracket) | SS 304L | |
Jacket | Standard | |
Maximum working pressure in the jacket | 6bar | |
Jacket inlet and outlet | Chuck TC25 interface / quick fitting | |
Inner jacket volume m3 (estimated) | 0.8 | 1.5 |
Heat exchange area X m2 (estimated) | 0.264 m2 | 0.395 m2 |
Weighing unit | LSD-I6 10KG | LSD-I6 20KG |
Temperature unit | Standard | |
Storage temperature | 0-40°C, non-condensing environment | |
Operating temperature | 4-60°C, non-condensing environment | |
Power | 60W | |
Rotation speed | 0-400rpm Note: The stated rotation speed is obtained based on water test conditions. The maximum ro- tation speed needs to be determined by referencing the actual volume and viscosity of the feed liquid in the process. | |
Wire length | 3M | |
IP rating | IP55 | |
Electrical compliance | CCC, PSE, CSA, EN, UL, and IEC compliant | |
Voltage | 220V, 50Hz, 10A | |
Software design | Three-level permissions, batch report export, and more |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.