| Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LFH1503817-01 | 1040×615×1770 mm | HEPA Filter: 99.999% efficiency at 0.3um | 1200×850×1360 mm | EA | $960 |
|
| Model | BBS-DDC | |||
| External Size (W×D×H), mm | 1040×615×1770 | |||
| Internal Size (W×D×H), mm | 940×540×545 | |||
| Work Surface Height | 750mm | |||
| Display | LED Display | |||
| Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | |||
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
| Work Table: 304 stainless steel(except model BBS-V680) | ||||
| Pre-filter | Polyester fiber, washable | |||
| HEPA Filter | 99.999% efficiency at 0.3um | |||
| Noise | <65dB | |||
| Front Window | Manual,5mm toughened glass, anti-UV | |||
| Max Opening | 310mm | |||
| Illuminating Lamp | LED Lamp | |||
| 12W×1 | ||||
| UV Lamp | 18W×1 | |||
| Emission of 253.7 nanometers | ||||
| Consumption | 350W | |||
| Standard Accessory | LED Lamp | |||
| UV lamp×2 | ||||
| Base stand | ||||
| Optional Accessory | Electric height adjustable base stand | |||
| Caster | Universal wheel with leveling feet | |||
| Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60HZ | |||
| Gross Weight | 131kg | |||
| Package Size (W×D×H)mm | 1200×850×1360 | |||
| Warranty | Three years | |||
| Lead Time | About 10 to 15 working days after receive payment | |||
Price: $720
Price: $1,620
Price: $1,560
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.