| Cat. No. | Description | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|
| LRE1389101-01 | 4°C Blood Bank Refrigerator | 170L | Each | Inquiry |
|
| 4°C Blood Bank Refrigerator | |
| Model | |
| Cabinet Type | Upright |
| Capacity(L) | 170 |
| Internal Size(W*D*H)mm | 525*550*744 |
| External Size(W*D*H)mm | 654*774*1330 |
| Pakage Size(W*D*H)mm | 700*837*1492 |
| NW/GW(Kgs) | 106/135 |
| Performance | |
| Temperature Range | 2~6°C |
| Ambient Temperature | 16-32°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R290 |
| Insulation Thickness(mm) | R/L:55,U:55,B:50 |
| Construction | |
| External Material | PCM |
| Inner Material | Stainless steel |
| Drawers | 3(coated steel wired shelf) |
| Door Lock with Key | Yes |
| Access Port | 1pc. Ø 25 mm |
| Casters | 4(2 casters with brakes) |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Backup Battery | Yes |
| Alarm | |
| Temperature | High/Low temperature,High ambient temperature |
| Electrical | Power failure , Low battery |
| System | Sennor failure,Door ajar,Condenser overheating,Built-in USB datalogger failure,Communication error |
| Accessories | |
| Options | Charter recorder |
| Standard | RS485,Remote alarm contact |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.