Cat. No. | Description | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|
LRE1389102-01 | 4°C Blood Bank Refrigerator | 268L | Each | Inquiry |
|
4°C Blood Bank Refrigerator | |
Model | |
Capacity(L) | 268 |
Internal Size(W*D*H)mm | 530*490*1145 |
External Size(W*D*H)mm | 640*760*1856 |
Package Size(W*D*H)mm | 700*760*2013 |
NW/GW(Kgs) | 125/161 |
Performance | |
Temperature Range | 2~6°C |
Ambient Temperature | 16-32°C |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 1pc |
Cooling Method | Air cooling |
Defrost Mode | Automatic |
Refrigerant | R134a |
Insulation Thickness(mm) | R/L/U/B: 54, D:55 |
Construction | |
External Material | Cold rolled steel plate |
Inner Material | Stainless steel |
Shelves | 5 (coated steel wired shelf) |
Door Lock with Key | Yes |
Blood Basket | 5 |
Access Port | 1pc. Ø 25 mm |
Casters | 4 (2 casters with brake) + (2 leveling feet) |
Inner door | 2 |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes/2 years |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Condenser overheating, Built-in datalogger USB failure, Communication error |
Accessories | |
Standard | RS485, Remote alarm contact |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.