Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
BC01503780-01 | 1500×750×2250 mm | ULPA Filter: Two, 99.9995% efficient at 0.12 um. Filter life indicator. | 1630×1000×1820 mm | EA | $3,336 |
|
Model | BSC-1500IIA2-X |
Internal Size (W×D×H) | 1350×600×660 |
External Size (W×D×H) | 1500×750×2250 |
Tested Opening | Safety Height = 200 mm(8") |
Max Opening | 500mm(20") |
Inflow Velocity | 0.53±0.025 m/s |
Downflow Velocity | 0.33±0.025 m/s |
ULPA Filter | Two, 99.9995% efficient at 0.12 um. Filter life indicator. |
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. |
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
UV Lamp | 40W× 1 |
UV timer, UV life indicator, emission of 253.7 nanometers | |
for most efficient decontamination. | |
Illuminating Lamp | LED Lamp |
16W×2 | |
Illumination | ≥1000Lux |
Consumption | 900W |
Waterproof Sockets | Two, total load of two sockets: 500W |
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
Control System | Microprocessor |
Airflow System | 70% air recirculation, 30% air exhaust |
Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. |
Material | Work Zone: 304 stainless steel |
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |
Work Surface Height | 750mm |
Caster | Footmaster caster |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Standard Accessory | LED lamp, UV lamp×2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets×2 |
Optional Accessory | Water and gas tap, Electric height adjustable base stand. |
Gross Weight | 316kg |
Package Size (W×D×H) | 1630×1000×1820 mm |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.