Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389049-01 | Upright Type | Temperature Range: -40°C to -86°C | 858 L | Each | Inquiry |
|
-86°C Ultra-low Temperature Freezer | |
Model | |
Cabinet Type | Upright |
Capacity(L) | 858 |
Internal Size(W*D*H)mm | 877*696*1378 |
External Size(W*D*H)mm | 1217*1025*1994 |
Package Size(W*D*H)mm | 1330*1155*2176 |
NW/GW(Kgs) | 390/475 |
Performance | |
Temperature Range | -40~-86°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -86°C |
Climate Class | N |
Controller | Microprocessor |
Display | HD Intelligent Touch screen |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | Mixture gas |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | Cold rolled steel sheet |
Inner Material | Stainless steel |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 3pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 5 minute/ 10 years |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure,Low battery |
System |
Sensor failure,Main board communication error ,Condenser overheating alarm,Door ajar |
Accessory | |
Standard | Remote alarm contact, RS485 |
Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.