Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389051-01 | Upright Type | Temperature Range: -40°C to -86°C | 398 L | Each | $4,720 |
|
-86°C HC Ultra-low Temperature Freezer | |
Model | |
Cabinet Type | Upright |
Capacity(L) | 398 |
Internal Size(W*D*H)mm | 440*696*1266 |
External Size(W*D*H)mm | 785*1041*1947 |
Package Size(W*D*H)mm | 890*1165*2158(wooden package) |
NW/GW(Kgs) | 237/319 |
Performance | |
Temperature Range | -40~-86°C |
Ambient Temperature | 16-32°C |
Cooling Performance | -86°C |
Climate Class | N |
Controller | Microprocessor |
Display | Touch screen |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | HC |
Insulation Thickness(mm) | 130 |
Construction | |
External Material | Cold rolled steel sheet |
Inner Material | Stainless steel |
Shelves | 3(stainless steel) |
Door Lock with Key | Yes |
External Lock | Yes |
Access Port | 2pcs. Ø 25 mm |
Casters | 4+(2 leveling feet) |
Data Logging/Interval/Recording Time | USB/Record every 1 minutes / 365days |
Backup Battery | Yes |
Alarm | |
Temperature | High/Low temperature,High ambient temperature |
Electrical | Power failure |
System | Sensor failure,Communication error,Condenser overheating alarm,Door ajar,System failure |
Accessories | |
Standard | Remote alarm contact |
Options | Chart recorder, CO2 backup system |
Note: If you don't receive our verification email, do the following:
Easy access to products and services you need from our library via powerful searching tools.