Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LFH1503815-01 | 1000×620×1150 mm | Filter: Active Carbon Filter, HEPA Filter | 1140×740×1340 mm | EA | $1,080 |
|
LFH1503815-02 | 1200×620×1150 mm | 1340×740×1360 mm | EA | $1,200 |
|
No. | Name | Quantity |
1 | Cabinet | 1 unit |
2 | User manual | 1 copy |
3 | Certificate | 1 sheet |
4 | Test report | 1copy |
5 | Fuse (5A) | 1pc |
6 | Power Cord | 1pc |
7 | Exhaust pipe | 1pc |
8 | Pipe clamp | 1pc |
Model | BYKG-X | BYKG-XII | |
External Size (W×D×H)mm | 1000×620×1150 | 1200×620×1150 | |
Internal Size (W×D×H) | 940×550×700 | 1140×550×700 | |
Display | LED Display | ||
Airflow Velocity | 0.3~0.8m/s | ||
Material | Main Body | Cold-rolled steel with anti-bacteria power coating | |
Work Table | Chemical resistant phenolic resin | ||
Pre-Filter | Polyester fiber, washable(for BBS-V500,BBS-V600 and BBS-V700) | ||
Filter | Active Carbon Filter,HEPA Filter | ||
Noise | ≤60dB | ||
Front Window | Manual, 5mm toughened glass, anti UV | ||
Max Opening | 310mm | ||
LED Lamp | 12W×1 | ||
UV Lamp | 15W×1 | ||
Emission of 253.7 nanometers | |||
Consumption | 300W | ||
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||
Standard Accessory | Active Carbon Filter, | ||
HEPA Filter(for model BYKG-X,BYKG-XII) | |||
LED lamp×2, | |||
4 meters PVC exhaust duct, | |||
Pipe Strap. | |||
Optional Accessory | Base Stand,UV Lamp×2 | ||
Gross Weight | 145kg | 190kg | |
Package Size (W×D×H)mm | 1140×740×1340 | 1340×740×1360 |
Price: $780
Price: $960
Price: $1,560
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.