| Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389093-01 | 2°C~8°C Small Undercounter Refrigerator | Carton Package: 575*617*682 mm/22.6*24.3*26.9 inch | 55 litres/1.9 cu.ft. | Each | $450 |
|
| 2~8°C Pharmacy Refrigerator | |
| Model | |
| Cabinet Type | Upright |
| Capacity(L) | 56 |
| Internal Size(W*D*H)mm | 444*440*404 |
| External Size(W*D*H)mm | 542*565*632 |
| Package Size(W*D*H)mm | 575*617*682 |
| NW/GW(Kgs) | 35/41 |
| Performance | |
| Temperature Range | 2~8°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | 5°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Forced air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Insulation Thickness(mm) | L/R:48,B:50 |
| Construction | |
| External Material | PCM |
| Inner Material | Aumlnum plate with spraying |
| Shelves | 2 (coated steel wired shelf) |
| Door Lock with Key | Yes |
| Lighting | LED |
| Access Port | 1pc. Ø 25 mm |
| Casters | 2+2( leveling feet) |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Door with Heater | Yes |
| Backup battery | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature |
| Electrical | Power failure, Low battery |
| System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
| Accessories | |
| Standard | RS485, Remote alarm contact |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.