| Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389080-01 | 2°C~8°C Upright Refrigerators | Carton Package: 717*732*1815 mm/28.2*28.8*71.5 inch | 315 litres/11.1 cu.ft. | Each | $830 |
|
| 2~8°C Pharmacy Refrigerator | |
| Model | |
| Cabinet Type | Upright |
| Capacity(L) | 315 |
| Internal Size(W*D*H)mm | 580*533*1122 |
| External Size(W*D*H)mm | 650*673*1762 |
| Package Size(W*D*H)mm | 717*732*1785 |
| NW/GW(Kgs) | 87/99 |
| Performance | |
| Temperature Range | 2~8°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | 5°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R600a |
| Insulation Thickness(mm) | L/R:35,B:52 |
| Construction | |
| External Material | PCM |
| Inner Material | High Impact Polystyrene (HIPS) |
| Shelves | 4+1(coated steel wired shelf) |
| Door Lock with Key | Yes |
| Padlock | Yes |
| Lighting | LED |
| Access Port | 1pc. Ø 25 mm |
| Casters | 4+(2 leveling feet) |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes / 2 years |
| Door with Heater | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
| Electrical | Power failure, Low battery |
| System | Sensor failure, Door ajar, Built-in datalogger USB Failure, Communication failure |
| Accessories | |
| Standard | RS485, Remote alarm contact, Backup battery |
Price: $830
Price: $830
Price: $950
Price: $950
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.