| Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389090-01 | 2°C~8°C Upright Refrigerators | Wooden Package: 1588*991*2179 mm/62.5*39.0*85.8 inch | 1320 litres/46.6 cu.ft. | Each | $3,250 |
|
| 2~8°C Pharmacy Refrigerator | |
| Model | |
| Capacity(L) | 1320 |
| Internal Size(W*D*H)mm | 1340*670*1515 |
| External Size(W*D*H)mm | 1453*881*1998 |
| Package Size(W*D*H)mm | 1580*991*2179 |
| GW(Kgs) | 258/350 |
| Performance | |
| Temperature Range | 2~8°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | 5°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | HD Intelligent Touch screen |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R290 |
| Insulation Thickness(mm) | 55 |
| Construction | |
| External Material | PCM |
| Inner Material | Aluminum plate with spraying ( optional Stainless steel ) |
| Shelves | 10 (coated steel wired shelf) |
| Door Lock with Key | Yes |
| Lighting | LED |
| Access Port | 1pc. Ø 25 mm |
| Casters | 4 (2 casters with brake) |
| Data Logging/Interval/Recording Time | USB/Record every 5 minutes/10 years |
| Door with Heater | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
| Electrical | Power failure, Low battery |
| System | Sensor error, Door ajar, Communication failure, Condenser overheating |
| Accessories | |
| Options | Chart Recorder |
| Standard | RS485, Remote alarm contact, Backup battery |
Price: $3,430
Price: $450
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.