| Cat. No. | Description | Package | Capacity | Unit | Price | Quantity |
|---|---|---|---|---|---|---|
| LRE1389088-01 | 2°C~8°C Upright Refrigerators | Wooden Package: 1313*988*2168 mm/51.7*38.9*85.4 inch | 1015 litres/35.8 cu.ft. | Each | $2,250 |
|
| 2~8°C Pharmacy Refrigerator | |
| Model | |
| Capacity(L) | 1015 |
| Internal Size(W*D*H)mm | 1070*670*1515 |
| External Size(W*D*H)mm | 1180*900*1990 |
| Package Size(W*D*H)mm | 1313*988*2168 |
| NW/GW(Kgs) | 185/262 |
| Performance | |
| Temperature Range | 2~8°C |
| Ambient Temperature | 16-32°C |
| Cooling Performance | 5°C |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Refrigeration | |
| Compressor | 1pc |
| Cooling Method | Air cooling |
| Defrost Mode | Automatic |
| Refrigerant | R290 |
| Insulation Thickness(mm) | L/R/B:55,U:56,D:58 |
| Construction | |
| External Material | PCM |
| Inner Material | Aluminum plate with spraying (optional Stainless steel) |
| Shelves | 12 (coated steel wired shelf) |
| Door Lock with Key | Yes |
| Lighting | LED |
| Access Port | 1pc. Ø 25 mm |
| Casters | 4+(2 with brake) |
| Data Logging/Interval/Recording Time | USB/Record every 10 minutes/2 years |
| Door with Heater | Yes |
| Alarm | |
| Temperature | High/Low temperature, High ambient temperature, Condenser overheating |
| Electrical | Power failure, Low battery |
| System | Sensor failure,Door ajar, Built-in datalogger USB Failure, Communication failure |
| Accessories | |
| Standard | RS485, Remote alarm contact, Backup battery |
Price: $3,430
Price: $2,780
Price: $3,250
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.