Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389078-01 | Upright Type | Temperature Range: R: 2°C to 8 °C, F: -10°C to -40 °C | 450 L (R:225 L, F:225 L) | Each | Inquiry |
|
2~8°C /-10~-40°C Combined Refrigerator & Freezer | |
Model | YCD-FL450 |
Cabinet Type | Upright |
Capacity(L) | 450, R:225, F:225 |
Internal Size(W*D*H)mm | R:650*570*627, F:650*570*627 |
External Size(W*D*H)mm | 810*735*1960 |
Package Size(W*D*H)mm | 895*820*2135 |
NW/GW(Kgs) | 146/173 |
Performance | |
Temperature Range | R:2~8, F:-10~-40 |
Ambient Temperature | 16-32°C |
Cooling Performance | R:5, F:-40 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | R: Forced air cooling, F:Direct cooling |
Defrost Mode | R: Automatic, F: Manual |
Refrigerant | R: R600a, F: 290 |
Insulation Thickness(mm) | R:80, F:80 |
Construction | |
External Material | PCM |
Inner Material | Aluminum plate with spraying |
Shelves | R:3(coated steel wired shelf), F:6(ABS) |
Door Lock with Key | Yes |
Lighting | LED |
Access Port | 2 |
Casters | 4 (2 casters with brake) |
Data Logging/Interval/Recording Time | USB/Record every 10 minutes/2 years |
Backup Battery | Yes |
Door with Heater | Yes |
Alarm | |
Temperature | High/Low temperature, High ambient temperature |
Electrical | Power failure, Low battery |
System | Sensor failure, Door ajar, Built-in USB datalogger failure, Communication failure |
Accessory | |
Standard | RS485, Remote alarm contact |
Price: $830
Price: $830
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.