Cat. No. | Description | Specification | Capacity | Unit | Price | Quantity |
---|---|---|---|---|---|---|
LRE1389075-01 | Upright Type | Temperature Range: R: 2°C to 8 °C, F: -10°C to -26 °C | 300 L (R:197 L, F:103 L) | Each | Inquiry |
|
2~8°C /-10~-26°C Combined Refrigerator & Freezer | |
Model | YCD-EL300 |
Cabinet Type | Upright |
Capacity(L) | 300,R:197,F:103 |
Internal Size(W*D*H)mm | R:600*510*657,F:500*460*535 |
External Size(W*D*H)mm | 700*640*1876 |
Package Size(W*D*H)mm | 760*720*1935 |
NW/GW(Kgs) | 87/106 |
Performance | |
Temperature Range | R:2~8, F:-10~-26 |
Ambient Temperature | 16-32 |
Cooling Performance | R:5, F:-26 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Refrigeration | |
Compressor | 2pcs |
Cooling Method | R: Forced air cooling, F:Direct cooling |
Defrost Mode | R:Automatic, F:Manual |
Refrigerant | R600a |
Insulation Thickness(mm) | R:50, F:100 |
Construction | |
External Material | PCM |
Inner Material | Aluminum plate with spraying |
Shelves | R:3(coated steel wired shelf),F:3(ABS) |
Door Lock | Yes |
Lighting | LED |
Access Port | 2pcs. Ø 25 mm |
Casters | 4 (2 casters with brake) |
Alarm | |
Temperature | High/Low temperature |
System | Sensor failure, Door ajar |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.