Cat. No. | Dimensions (WxDxH) | Specification | Package | Unit | Price | Quantity |
---|---|---|---|---|---|---|
BC01503784-01 | 550×395×730 mm | HEPA Filter: 99.999% efficiency at 0.3 μm | 710×550×950 mm | EA | $480 |
|
BC01503784-02 | 700×550×900 mm | HEPA Filter: 99.999% efficiency at 0.3 μm | 870×720×1170 mm | EA | $960 |
|
Name | Quantity | Position |
BYKG-I Main Body | 1 | Wooden case |
Power Line | 1 | Packing bag |
Fuse Tube(2A) | 1 | Document pouch |
UV Lamp(T8 15W) | 1 | Paper package |
BYKG-I User manual | 1 | Documents pouch |
Test report | 1 | Documents pouch |
Quality certification card | 1 | Documents pouch |
Warranty Card | 1 | Documents pouch |
Product acceptance certificate and installation report | 1 | Documents pouch |
Training certificate | 1 | Documents pouch |
Model | BYKG-I | BYKG-II |
External Size(W×D×H) | 550×395×730mm | 700×550×900mm |
Internal Size(W×D×H) | 540×385×440mm | 680×540×500mm |
HEPA Filter | 99.999% efficiency at 0.3 μm | |
Airflow Velocity | >0.3m/s | 0.75~1.0m/s |
Noise | ≤60dB | ≤55dB |
Illuminating Lamp | 4W×1 LED Lamp | 8W×1 LED Lamp |
UV Lamp | 15W×1 | 20W×1 |
Emission of 253.7 nanometers for most efficient decontamination | ||
Power Consumption | 150W | ≤160W |
Work Surface Height | / / | |
Caster | / | |
Main Body Construction | PMMA | |
Work Table | 304 stainless steel | |
Power Supply | AC220V±10% , 50/60Hz; 110V±10% ,60Hz | |
Standard Accessory | LED lamp, UV lamp×2 | |
OptionalAccessory | Electric height adjustable base stand | |
Gross Weight | 38kg | 68kg |
Package Size(W×D×H) | 710×550×950mm | 870×720×1170mm |
Warranty | One Year |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.