Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504577-01 | Various combinations of length and mwco are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Feed/Retentate connectors | 1.5'' TC | |||
Permeate connector | 0.5'' TC | ||||
Membrane material | mPES | ||||
Housing | polysulfone | ||||
End Cap | white-polysulfone | ||||
Seals (internal) | epoxy resin | ||||
Physical Properties | MWCO (Ultrafiltration Module) | 3/5/10/30/50/100/300/500/750 kDa | |||
Physical Properties | Pore Size (Microfiltration Module) | 0.1/0.2/0.45/0.65/0.2-R μm | |||
Fiber ID | 1.0 mm | ||||
No. Of Fibers | 160 | ||||
Effective Length |
| ||||
Dimensions(mm*mm) |
| ||||
Effective Area (Ultrafiltration Module) |
| ||||
Effective Area (Microfiltration Module) |
| ||||
Process Volume (Ultrafiltration Module) |
| ||||
Process Volume (Microfiltration Module) |
| ||||
Corssflow rate @2000sec-[mL/min] | Ultrafiltration Module: 1184 Microfiltration Module: 1529 | ||||
Corssflow rate @6000sec-[mL/min] | Ultrafiltration Module: 5652 Microfiltration Module: 4588 | ||||
Sterility | Delivery Condition | Nonsterile | |||
Package | Pack Size | 1pcs | |||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.