Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504578-01 | Various combinations of length and mwco are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Feed/Retentate connectors | 1.5'' TC | |||
Permeate connector | 0.5'' TC | ||||
Membrane material | mPES | ||||
Housing | polysulfone | ||||
End Cap | white-polysulfone | ||||
Seals (internal) | epoxy resin | ||||
Physical Properties | MWCO | 750 kDa-R 0.2 μm-R | |||
Fiber ID | 1.0 mm | ||||
No. Of Fibers | 130 | ||||
Effective Length |
| ||||
Dimensions(mm*mm) |
| ||||
Effective Area |
| ||||
Process Volume |
| ||||
Corssflow rate @2000sec-[mL/min] | 1529 | ||||
Corssflow rate @6000sec-[mL/min] | 4588 | ||||
Sterility | Delivery Condition | Nonsterile | |||
Package | Pack Size | 1pcs | |||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.