Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504574-01 | Various combinations of length and mwco are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Materials | Feed/Retentate connectors | 0.5' TC | ||
Permeate connector | 3/16' HB | |||
Membrane material | mPES | |||
Housing | polysulfone | |||
End Cap | white-polysulfone | |||
Seals (internal) | epoxy resin | |||
Physical Properties | MWCO | 750 kDa-R 0.2 μm-R | ||
Fiber ID | 1.0 mm | |||
No. Of Fibers | 18 | |||
Effective Length |
| |||
Dimensions(mm*mm) |
| |||
Effective Area |
| |||
Process Volume |
| |||
Corssflow rate @2000sec-[mL/min] | 212 | |||
Corssflow rate @6000sec-[mL/min] | 635 | |||
Sterility | Delivery Condition | Nonsterile | ||
Package | Pack Size | 1pcs | ||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.