Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CE01503793-01 | 2000×3000×2530 mm | HEPA Filters: 99.999% efficiency at 0.3 um | EA | $6,600 |
|
No. | Item | Specification | Quantity | Unit | Remark | ||||||||||||||||||||||||||||||||||||||
1 | FFU Unit | 970*961*375mm | 6 | set | Packing Box 1 | ||||||||||||||||||||||||||||||||||||||
2 | Profile | 28 | pc | Packing Box 2 | |||||||||||||||||||||||||||||||||||||||
3 | Curtain | 66 | pc | ||||||||||||||||||||||||||||||||||||||||
4 | LED Lamp | T5 16W | 2 | pc | |||||||||||||||||||||||||||||||||||||||
5 | UV Lamp | T8 40W | 2 | pc | |||||||||||||||||||||||||||||||||||||||
6 | Die Casting Angle Aluminum 40*40 | 28 | pc | Packing Box 2
Accessory Box | |||||||||||||||||||||||||||||||||||||||
7 | Die Casting Angle Aluminum 40*80 | 12 | pc | ||||||||||||||||||||||||||||||||||||||||
8 | L Connector | 12 | pc | ||||||||||||||||||||||||||||||||||||||||
9 | Profile Cover | 40*60 | 4 | pc | |||||||||||||||||||||||||||||||||||||||
10 | Inner Hexagon Cylindrical Head Screw M8*16 | GB7085 | 58 | pc | |||||||||||||||||||||||||||||||||||||||
11 | Inner Hexagon Cylindrical Head Screw M8*20 | GB7085 | 50 | pc | |||||||||||||||||||||||||||||||||||||||
12 | Inner Hexagon Cylindrical Head Screw M6*16 | GB7085 | 24 | pc | |||||||||||||||||||||||||||||||||||||||
13 | Stainless Steel Flat Washer M6 | GB97.1-6-BX | 26 | pc | |||||||||||||||||||||||||||||||||||||||
14 | Stainless Steel Spring Washer M6 | GB93-6-BX | 26 | pc | |||||||||||||||||||||||||||||||||||||||
15 | Stainless Steel Flat Washer M8 | GB97.1-8-BX | 110 | pc | |||||||||||||||||||||||||||||||||||||||
16 | Stainless Steel Spring Washer M8 | GB93-8-BX | 110 | pc | |||||||||||||||||||||||||||||||||||||||
17 | Nut Block M6 | M6 | 12 |
Note: If you don't receive our verification email, do the following: Seamless access to cutting-edge products and services with our professional support. |