Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504542-01 | Various combinations of MWCO, filtration area and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Dimensions | Effective membrane area | 7.4cm² | ||
Overall Length x Tube diameter | 119.6 x 29 mm | |||
Materials | Membrane Material | Regenerated Cellulose (RC) | ||
Centrifuge Tube | PP | |||
Ultrafiltration device | Polystyrene (GPPS) | |||
Lid | High Density Polyethylene (HDPE) | |||
Concentrator Capacity |
| |||
Maximum Sample Volume |
| |||
Dead-stop volume |
| |||
Final concentration volume | 150-300μL | |||
Centrifuge |
| |||
Maximum G-force |
| |||
Sterility | Delivery Condition | Nonsterile | ||
Sterilization Method | Not Recommended | |||
Package | Pack Size | 4pcs or 24pcs | ||
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.