Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504543-01 | Various combinations of MWCO, filtration area and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Dimensions | Effective membrane area | 0.6cm² |
Overall Length x Tube diameter | 53 x 12.5 mm | |
Materials | Membrane Material | Regenerated Cellulose (RC) |
Centrifuge Tube | PP | |
Ultrafiltration device | PS | |
Seals | Silicone | |
Concentrator Capacity | Maximum Sample Volume(Fixed angle 45° rotor) | 0.5ml |
Final volume | 15-20uL | |
Max. Centrifuge Force | 14000g | |
Sterility | Delivery Condition | Nonsterile |
Sterilization Method | Not Recommended | |
Package | Pack Size | 24pcs |
Packaging | Individually packed in PE bag |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.