Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504522-01 | Various combinations of diameter, pore size and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Connections | Inlet | Female Luer Lock | |||
Outlet | Male Luer Slip | ||||
Materials | Housing | PP | |||
Membrane | PES | ||||
Wettability | Hydrophilic | ||||
Physical Properties | Pore Size | Double-layer: 0.8μm(prefilter)+0.45μm Single-layer: 0.45μm, 0.8μm, 1.2μm | |||
Filter Diameter |
| ||||
Filtration Area |
| ||||
Maximum Operating Pressure |
| ||||
pH Range | 1.0 – 14.0 | ||||
Sterility | Delivery Condition | Sterile | |||
Sterilization Method | Gamma Irradiation | ||||
Package | Pack Size | 100pcs | |||
Packaging | Single blister packed |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.