Cat. No. | Specification | Price | Quantity |
---|---|---|---|
LC01504524-01 | Various combinations of diameter, pore size and package are available. Please refer to the specification sheet for parameter information. | Inquiry |
|
Connections | Inlet | Female Luer Lock | |||
Outlet | Male Luer Slip | ||||
Materials | Housing | PP | |||
Membrane | PES | ||||
Wettability | Hydrophilic | ||||
Physical Properties | Pore Size | 0.1μm, 0.22μm, 0.45μm, 0.65μm, 0.8μm, 1.2μm, 5.0μm | |||
Filter Diameter |
| ||||
Filtration Area |
| ||||
Maximum Operating Pressure |
| ||||
pH Range | 1.0 – 14.0 | ||||
Sterility | Delivery Condition | Nonsterile | |||
Sterilization Method | Not Recommended | ||||
Package | Pack Size | 100pcs | |||
Packaging | Bulk packed |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.