Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
DL01494978-01 | Temperature, Light, Location, Track routes | each | Inquiry |
|
Configure | Parameters |
Usage Type | Single-use(Max 60days) |
Monitor Information | Temperature, Light, Location, Track routes |
Temperature Sensor | Internal Texas Instruments (TI) Brand Digital Sensor (NIST Traceable) |
Measurement Range | -30°C ~ 70°C (-22°F ~ 158°F) |
Temperature Accuracy Range | Temperature:±0.5°C (-20°C ~ +40°C); ±1°C for other range |
Resolution | 0.1°C |
Temperature calibration Certificate | Multi temperature point calibration certificate issued by the original factory |
Light Sensor Range | 0~52,000 Lux, detect whether doors or cartons open |
Memory Capacity | Max 28800 readings (Cyclic recording) |
Location Type | Base station positioning (even in indoor, freezer and incubator) |
Cellular | 2G network. |
SIM card | Internal Embedded (Global Data Roaming) |
Shelf Time | 12 Months |
Use Time | Up to 60 days (Reporting interval can be set via platform) |
• 60 days(60 Min reporting interval) | |
• 30 days(30 Min reporting interval) | |
• 20 days(20 Min reporting interval) | |
• 10 days(10 Min reporting interval) | |
Data Logging Interval | 10 Min. (settable via platform) |
Data Reporting Interval | 10 Min. (10/20/30/60 Min settable via platform) |
Information indication | LCD: Max/Min/Avg temperature, Temperature Alarm, Working Status |
LED indicator: Over temperature alarm, Charging, Low battery | |
Environmental Rating | IP64 |
Cold Chain PDF Report | Get PDF report via USB2.0/ Frigga cloud platform/Frigga Track(Mobile App) |
Dimensions/Weight | 103 x 61.3 x 23 mm / 140 grams |
Certifications | FCC,CE,RTCA/DO-160G,UN38.3,ROHS,WEEE, |
Storage temperature range | -10°C ~ +55°C |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.