| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| MTI1503405-01 | Minimum Blood Volume Required: 25 µl | EA | Inquiry |
|
| MTI1503405-02 | Minimum Blood Volume Required: 60 µL | EA | Inquiry |
|
| Uno | Duo | |
|---|---|---|
| Number of Plasma Specimens | 1 | 2 |
| Minimum Blood Volume Required | 25 µL | 60 µL |
| Plasma Volume Per Specimen | 3 µL | 3 µL |
| Total Plasma Volume Collected Per Card | 3 µL | 6 µL |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.