| Cat. No. | Specification | Package | Unit | Price | Quantity |
|---|---|---|---|---|---|
| CSAE554884-01 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 70% IPA / 30% DIW, 9" x 11" (22.9 cm x 27.9 cm) | 70 wipers/reclosable bag; 12 bags/case; 840 wipers total/case | Case | Inquiry |
|
| CSAE554884-02 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 70% IPA / 30% DIW, 6" x 8" (15 cm x 20 cm) | 100 wipers/reclosable bag; 12 bags/case; 1,200 wipers total/case | Case | Inquiry |
|
| CSAE554884-03 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 6% IPA / 94% DIW, 8" x 5" (20 cm x 13 cm) | 210 wipers/refill; 12 refills and 1 fliptop tub/case; 2,520 wipers in 1 fliptop tub | Case | Inquiry |
|
| CSAE554884-04 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 70% IPA / 30% DIW, 9" x 11" (22.9 cm x 27.9 cm) | 50 wipers/flexpack; 20 flexpacks/case; 1,000 wipers total/case | Case | Inquiry |
|
| CSAE554884-05 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 70% IPA / 30% DIW, 7" x 11" (17.8 cm x 27.9 cm) | 200 wipers/recloseable bag; 4 bags/case; 800 wipers total/case | Case | Inquiry |
|
| CSAE554884-06 | Non-Sterile, nonwoven wipers pre-wetted with USP-grade 6% IPA / 94% DIW, 9" x 9" (23 cm x 23 cm) | 300 wipers/resealable bag; 3 bags/case; 900 wipers total/case | Case | Inquiry |
|
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.