| Cat. No. | Description | Dimensions (WxDxH) | Unit | Price | Quantity |
|---|---|---|---|---|---|
| WPS1401639-01 | Storage tank required, but not included | 35x39x54 cm | EA | $3,959 |
|
| WPS1401639-02 | Including storage tank (water storage tank "Pro", part no. 11015) | 35x39x54 cm | EA | $4,310 |
|
| WPS1401639-03 | Including water storage tank "Pro", external prefilter, AquaStop and CO2 tank filter | 35x39x54 cm | EA | $4,794 |
|
| WPS1401639-04 | Including water storage tank "Pro", external prefilter, AquaStop, CO2 tank filter and automatic sanitization module for tank | 35x39x54 cm | EA | $5,214 |
|
| Parameters | Trace | HPLC | Bio |
|---|---|---|---|
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25°C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Grade 2 water resistivity at 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
| Grade 2 water conductivity at 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| Rnase | - | - | < 0.01 ng/mL |
| Dnase | - | - | < 4 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Nominal flow, pure water (to storage tank) | 10 L/h | 10 L/h | 10 L/h |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min | 1.5–2 L/min |
| Dimensions (WxDxH), cm | 35x39x54 | 35x39x54 | 35x39x54 |
| System weight, kg | 27 | 28 | 29 |
| Operating weight, kg | 30 | 31 | 32 |
Price: $6,362
Price: $7,951
Price: $9,125
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.