Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
WPS1401629-01 | 35*39*54 cm | Nominal water flow: 15L/h | EA | $5,027 |
|
Parameters | 5 EDI Pure | 10 EDI Pure | 15 EDI Pure | 10 Pure |
---|---|---|---|---|
Grade 2 water resistivity at 25 °C | ≥10 … 5 MΩ x cm | ≥10 … 5 MΩ x cm | ≥10 … 5 MΩ x cm | ≥10 … 5 MΩ x cm |
Grade 2 water conductivity at 25 °C | ≤0.1 … 0.2 µS/cm | ≤0.1 … 0.2 µS/cm | ≤0.1 … 0.2 µS/cm | ≤0.1 … 0.2 µS/cm |
TOC level | < 30 ppb | < 30 ppb | < 30 ppb | < 30 ppb |
Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL | < 1/mL |
Nominal flow, pure water (to storage tank) | 5 L/h | 10 L/h | 15 L/h | 10 L/h |
Dimensions (WxDxH), cm | 35*39*54 cm | 35*39*54 cm | 35*39*54 cm | 35*39*54 cm |
System weight, kg | 16 kg | 16 kg | 16 kg | 13.5 kg |
Operating weight, kg | 18 kg | 18 kg | 18 kg | 15.5 kg |
Price: $4,833 - $6,088
Price: $4,442 - $5,697
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.