| Cat. No. | Description | Dimensions (WxDxH) | Unit | Price | Quantity |
|---|---|---|---|---|---|
| WPS1401579-01 | Storage tank is required, but not included | 32x56x58 cm | EA | $5,184 |
|
| WPS1401579-02 | Including storage tank (water storage tank "Pro", part no. 11015 | 32x56x58 cm | EA | $5,535 |
|
| WPS1401579-03 | Including water storage tank "Pro", external prefilter, AquaStop and CO2 tank filter | 32x56x58 cm | EA | $6,019 |
|
| WPS1401579-04 | Including water storage tank "Pro", external prefilter, AquaStop, CO2 tank filter and automatic sanitization module for tank | 32x56x58 cm | EA | $6,439 |
|
| Parameters | HPLC | Bio |
|---|---|---|
| Grade 1 water resistivity at 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Grade 1 water conductivity at 25°C | 0.055 μS/cm | 0.055 μS/cm |
| Grade 2 water resistivity at 25 °C | >10 MΩ x cm | >10 MΩ x cm |
| Grade 2 water conductivity at 25°C | <0.1 μS/cm | <0.1 μS/cm |
| TDS rejection rate | ≥97% | ≥97% |
| TOC level | < 5 ppb* | < 5 ppb* |
| Rnase | - | < 0.01 ng/mL |
| Dnase | - | < 4 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 0.05/mL |
| Nominal flow | 10 L/h | 10 L/h |
| Dispense rate, ultrapure water | 1.5–2 L/min | 1.5–2 L/min |
| Volumetric dispense | 0.01–100 L** | 0.01–100 L** |
| Dimensions (WxDxH), cm | 32x56x58 | 32x56x58 |
| System weight, kg | 28 | 29 |
| Operating weight, kg | 31 | 32 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.