Cat. No. | Specification | Unit | Price | Quantity |
---|---|---|---|---|
DB01410037-01 | Heated Multi include (include one block) | EA | Inquiry |
|
DB01410037-02 | Heated/Cooled&Multi include (include one block) | EA | Inquiry |
|
DB01410037-03 | Block for 96x0.2ml PCR | EA | Inquiry |
|
DB01410037-04 | Block for 54x0.5ml centrifuge tubr | EA | Inquiry |
|
DB01410037-05 | Block for 35x15ml centrifuge tubr | EA | Inquiry |
|
DB01410037-06 | Block for 36x20ml centrifuge tubr | EA | Inquiry |
|
DB01410037-07 | Block for 15x0.5ml&20x1.5M centrifuge tubr | EA | Inquiry |
|
DB01410037-08 | Block for 96x0.2ml Microplate | EA | Inquiry |
|
DB01410037-09 | Block for 24x5ml centrifuge tube | EA | Inquiry |
|
DB01410037-10 | Block for 15x10ml centrifuge tube | EA | Inquiry |
|
DB01410037-11 | Block for 12x15ml centrifuge tube | EA | Inquiry |
|
DB01410037-12 | Block for 6x50ml centrifuge tube | EA | Inquiry |
|
Model | F-MI | T-MIC |
Temperature Control Range | RT+5°C~100°C | -10°C~100°C |
Control Range | 1min~99h59min | 1min~99h59min |
Temperature Control Accuracy | ≤±0.3°C | ≤±0.3°C |
Display Accuracy | 0.1°C | 0.1°C |
Heating Time | ≤15min (from 20°Cto100°C) | ≤15min |
Cooling Time | ------------ | ≤20min(from 20°C to -5°C) if the room temperature is lower 30°C ≤15min(from 20°C to -10°C) if the room temperature is lower 25°C |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.