Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CC02501898-01 | Guard Column | SRT SEC-750 (5 µm, 750 Å), 4.6×50mm | Each | Inquiry |
|
CC02501898-02 | SRT SEC-750 (5 µm, 750 Å), 4.6×250mm | Each | Inquiry |
|
|
CC02501898-03 | SRT SEC-750 (5 µm, 750 Å), 4.6×300mm | Each | Inquiry |
|
|
CC02501898-04 | Guard Column | SRT SEC-750 (5 µm, 750 Å), 7.8×50mm | Each | Inquiry |
|
CC02501898-05 | SRT SEC-750 (5 µm, 750 Å), 7.8×300mm | Each | Inquiry |
|
Product Line | SRT® | Zenix™ | SRT®-C | Zenix™-C |
---|---|---|---|---|
Particle size | 5 µm | 3 µm | 5 µm | 3 µm |
Pore size (Å) | 100, 150, 300, 500, 750, 1000 & 2000 | 100, 150, 300 | 100, 150, 300, 500, 1000 & 2000 | 100, 150, 300 |
Resolution | High | Highest, Short column for faster separation | High | Highest, Short column for faster separation |
Efficiency | High | Doubled from 5µm | High | Doubled from 5µm |
Selectivity | Same for SRT® and Zenix™ | Same for SRT®-C and Zenix™-C | ||
Surface structure | Chemically bonded stand-up monolayer | Chemically bonded lay-down monolayer | ||
Recommended Sample Types | Monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers | "Tough samples" such as hydrophobic proteins like insulin, membrane protein monoclonal antibodies derivatized with polymer branches, e.g. polypeptide, PEG. |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.