| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| FCM1504347-01 | Membrane: Single-Layer PES Membrane | each | Inquiry |
|
| Membrane | Single-Layer PES Membrane |
| Support | Polypropylene (PP) |
| Core/Cage/End Caps | Polypropylene (PP) |
| Seal Material | Please refer to ordering information |
| Effective Filtration Area | 0.6m² / 10 inch |
| Max. Operating Temperature | 80°C |
| Max. Differential Pressure | 4.0 bar / 21°C 2.1 bar / 80°C |
| Removal Rating | 0.1μm/0.22μm/0.45μm |


| Type | Removal Ratings | End Cap | Nominal Length | Seal Material | Industry |
| SPS | 0010 0.1µm | DOE Double Open End | 05 5 inch | S Silicone | C |
| 0022 0.22µm | TC 222/Flat Cap | 10 10 inch | E EPDM | ||
| 0045 0.45µm | TF 222/Fin Cap | 20 20 inch | V Viton | ||
| SF 226/Fin Cap | 30 30 inch | P Encapsulated Viton | |||
| SC 226/Flat Cap | 40 40 inch |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.