Cat. No. | Description | Specification | Price | Quantity |
---|---|---|---|---|
LC01388999-01 | Agarose beads are used as the matrix, the surface is covered with positively charged DEAE groups, the density is 1.045g/ml, the dry weight diameter is 50- 100, the diameter after hydration is 145-240, the expansion coefficient is 17 ~ 22ml / g, the number of microcarriers per gram of dry weight is about 4.3x106, and the cell adhesion area is 4400cm2 / g (dry weight) | CellDex1 | Inquiry |
|
LC01388999-02 | CellDex1 | Inquiry |
|
|
LC01388999-03 | CellDex1 | Inquiry |
|
|
LC01388999-04 | CellDex1 | Inquiry |
|
|
LC01388999-05 | CellDex1 | Inquiry |
|
Price: $37 - $66
Price: $31 - $55
Price: $45 - $48
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.