Cat. No. | Dimensions (WxDxH) | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
LFH1502039-01 | 990×700×1650 mm | Working Sides: 1 | EA | Inquiry |
|
LFH1502039-02 | 990×700×1650 mm | Working Sides: 2 | EA | Inquiry |
|
Model | VS-840-1 | VS-840-2 |
Airflow Direction | Vertica | Vertica |
Working Sides | 1 | 2 |
Applicable Number of Person per Side | 1 | 1 |
Cleanliness Class | 100 | 100 |
Wind Speed [m/s] | 0.3~0.6 | 0.3~0.6 |
Noise [dB] | ≤65 | ≤65 |
VibrationHalf PeakValue(X,Y,Zdirections)[µm] | ≤5 | ≤5 |
Illuminance [Lux] | ≥300 | ≥300 |
Internal Dimensions W×D×H [mm] | 830×650×520 | 830×650×520 |
Housing Dimensions W×D×H [mm] | 990×700×1650 | 990×700×1650 |
Dimensions of HEPA [mm] | 780×565×50 | 780×565×50 |
Number of HEPA [pc] | 1 | 1 |
Powerand Number of Lamp [W/pc] | 20 / 1 | 20 / 1 |
Power and Number of UV Light [W/pc] | 20 / 1 | 20 / 1 |
Power [kW] | 0.15 | 0.3 |
Power Supply [V, Hz] | 220±10, 50/60 | 220±10, 50/60 |
Weight [kg] | 115 | 120 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.