Cat. No. | Description | Specification | Unit | Price | Quantity |
---|---|---|---|---|---|
CC02503373-01 | Shim-pack-GIST C18 | Carbon Loading (%): 14 | EA | Inquiry |
|
CC02503373-02 | Shim-pack-GIST C18 AQ | Carbon Loading (%): 13 | EA | Inquiry |
|
CC02503373-03 | Shim-pack-GIST C8 | Carbon Loading (%): 8 | EA | Inquiry |
|
CC02503373-04 | Shim-pack-GIST Phenyl | Carbon Loading (%): 10 | EA | Inquiry |
|
CC02503373-05 | Shim-pack-GIST Phenyl-Hexyl | Carbon Loading (%): 9 | EA | Inquiry |
|
CC02503373-06 | Shim-pack-GIST PFPP | Carbon Loading (%): 10 | EA | Inquiry |
|
CC02503373-07 | Shim-pack-GIST Amide | Carbon Loading (%): 15 | EA | Inquiry |
|
CC02503373-08 | Shim-pack-GIST NH2 | Carbon Loading (%): 7 | EA | Inquiry |
|
Shim-pack GIST C18 |
Shim-pack GIST C18 AQ |
Shim-pack GIST C8 |
Shim-pack GIST Phenyl |
Shim-pack GIST Phenyl-Hexyl |
Shim-pack GIST PFPP |
Shim-pack GIST Amide |
Shim-pack GIST NH2 |
|
---|---|---|---|---|---|---|---|---|
Bonded Phase | Octadecyl Groups | Octadecyl Group | Octyl Group | Phenyl Group | Phenyl-Hexyl Group | Pentafluorophenylpropyl Group | Carbamoyl Group | Aminopropyl Group |
Analysis Mode | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | HILIC mode | HILIC mode, Normal Phase |
Features | Ultra-high inertness and high durability | Excellent retentivity of Highly Polar Compounds | Ultra-high inertness and high durability | Extremely strong π-π interactions | Alternative Selectivity to C18 Columns | Excellent retentivity of Highly Polar Base | First choice HILIC column | Sugar analysis |
Particle Size (μm) | 2, 3, 5 | 1.9, 3, 5 | 2, 3, 5 | 2, 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Carbon Loading (%) | 14 | 13 | 8 | 10 | 9 | 10 | 15 | 7 |
End Cap | ○ | ○ | ○ | - | ○ | ○ | - | - |
pH Range | 1-10 | 1-10 | 1-10 | 2-7.5 | 1-10 | 2-7.5 | 2-8.5 | 2-7.5 |
USP Code | L1 | L1 | L7 | L11 | L11 | L43 | L68 | L8 |
Note: If you don't receive our verification email, do the following:
Seamless access to cutting-edge products and services with our professional support.