Shim-pack Bio IEX, Ion Exchange Chromatography Column
| Cat. No. | Specification | Unit | Price | Quantity |
|---|---|---|---|---|
| CC02503367-01 | Particle Size: 3 μm, 5 μm, Ligand: -CH2N+(CH3)3 | EA | Inquiry |
|
| CC02503367-02 | Particle Size: 3 μm, 5 μm, Ligand: -(CH2)3SO3- | EA | Inquiry |
|
| CC02503367-03 | Particle Size: 5 μm, Ligand: -CH2N+(CH3)3 | EA | Inquiry |
|
| CC02503367-04 | Particle Size: 5 μm, Ligand: -(CH2)3SO3- | EA | Inquiry |
|
Product Description
Product Description
Shim-pack Bio IEX Columns are available in Q (quaternary ammonium) and SP (sulfopropyl) chemistries and are based on porous (Q and SP columns) and non-porous (Q-NP and SP-NP columns) hydrophilic polymers with low nonspecific adsorption. The porous particles offer excellent binding capacity with exceptionally high efficiency and the non-porous particles offer high efficiency and exceptional resolution.
Specifications
| Shim-pack Bio IEX | Q-NP | SP-NP | Q | SP |
|---|---|---|---|---|
| Particle | hydrophilic non-porous polymer | hydrophilic non-porous polymer | ||
| Particle Size | 3 μm, 5 μm | 5 μm | ||
| Ligand | -CH2N+(CH3)3 | -(CH2)3SO3- | -CH2N+(CH3)3 | -(CH2)3SO3- |
| pH Range | 2 - 12 | |||
Related Products
Online Inquiry
Note: If you don't receive our verification email, do the following:
- Confirm that you entered your email address correctly.
- Check if the email is in your spam or junk folder.
- Or you may contact us at .